某院对城市入托与农村未入托儿童的智能及有关因素作了调查。现将部分资料列出如下。试进行整理,作出入托与未入托儿童智能水平及其影响因素的分析(包括显着性检验)、用图表列出分析结果,并写出文字说明,整理时可参阅所附整理表。
儿童智能发育的调查
附表1 智能分数与父亲文化程度的关系
附表2 智能分数与是否入托的关系
附表3 智能分数与是否入托、母乳喂养的关系
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
附表1 x2值表
n' | P | ||||||||||||
0.995 | 0.990 | 0.975 | 0.950 | 0.900 | 0.750 | 0.500 | 0.250 | 0.100 | 0.050 | 0.025 | 0.010 | 0.005 | |
1 | … | … | … | … | 0.02 | 0.10 | 0.45 | 1.32 | 2.71 | 3.84 | 5.02 | 6.63 | 7.88 |
2 | 0.01 | 0.02 | 0.02 | 0.10 | 0.21 | 0.58 | 1.39 | 2.77 | 4.61 | 5.99 | 7.38 | 9.21 | 10.60 |
3 | 0.07 | 0.11 | 0.22 | 0.35 | 0.58 | 1.21 | 2.37 | 4.11 | 6.25 | 7.81 | 9.35 | 11.34 | 12.84 |
4 | 0.21 | 0.30 | 0.48 | 0.71 | 1.06 | 1.92 | 3.36 | 5.39 | 7.78 | 9.49 | 11.14 | 13.28 | 14.86 |
5 | 0.41 | 0.55 | 0.83 | 1.15 | 1.61 | 2.67 | 4.35 | 6.63 | 9.24 | 11.07 | 12.83 | 15.09 | 16.75 |
6 | 0.68 | 0.87 | 1.24 | 1.64 | 2.20 | 3.45 | 5.35 | 7.84 | 10.64 | 12.59 | 14.45 | 16.81 | 18.55 |
7 | 0.99 | 1.24 | 1.69 | 2.17 | 2.83 | 4.25 | 6.35 | 9.04 | 12.02 | 14.07 | 16.01 | 18.48 | 20.28 |
8 | 1.34 | 1.65 | 2.18 | 2.73 | 3.40 | 5.07 | 7.34 | 10.22 | 13.36 | 15.51 | 17.53 | 20.09 | 21.96 |
9 | 1.73 | 2.09 | 2.70 | 3.33 | 4.17 | 5.90 | 8.34 | 11.39 | 14.68 | 16.92 | 19.02 | 21.67 | 23.59 |
10 | 2.16 | 2.56 | 3.25 | 3.94 | 4.87 | 6.74 | 9.34 | 12.55 | 15.99 | 18.31 | 20.48 | 23.21 | 25.19 |
11 | 2.60 | 3.05 | 3.82 | 4.57 | 5.58 | 7.58 | 10.34 | 13.70 | 17.28 | 19.68 | 21.92 | 24.72 | 26.76 |
12 | 3.07 | 3.57 | 4.40 | 5.23 | 6.30 | 8.44 | 11.34 | 14.85 | 18.55 | 21.03 | 23.34 | 26.22 | 28.30 |
13 | 3.57 | 4.11 | 5.01 | 5.89 | 7.04 | 9.30 | 12.34 | 15.98 | 19.81 | 22.36 | 24.74 | 27.69 | 29.82 |
14 | 4.07 | 4.66 | 5.63 | 6.57 | 7.79 | 10.17 | 13.34 | 17.12 | 21.06 | 23.68 | 26.12 | 29.14 | 31.32 |
15 | 4.60 | 5.23 | 6.27 | 7.26 | 8.55 | 11.04 | 14.34 | 18.25 | 22.31 | 25.00 | 27.49 | 30.58 | 32.80 |
16 | 5.14 | 5.81 | 6.91 | 7.96 | 9.31 | 11.91 | 15.34 | 19.37 | 23.54 | 26.30 | 28.85 | 32.00 | 34.27 |
17 | 5.70 | 6.41 | 7.56 | 8.67 | 10.09 | 12.79 | 16.34 | 20.49 | 24.77 | 27.59 | 30.19 | 33.41 | 35.72 |
18 | 6.26 | 7.01 | 8.23 | 9.39 | 10.86 | 13.68 | 17.34 | 21.60 | 25.99 | 28.87 | 31.53 | 34.81 | 37.16 |
19 | 6.84 | 7.63 | 8.91 | 10.12 | 11.65 | 14.56 | 18.34 | 22.72 | 27.20 | 30.14 | 32.85 | 36.19 | 38.58 |
20 | 7.43 | 8.26 | 9.59 | 10.85 | 12.44 | 15.45 | 19.34 | 23.83 | 28.41 | 31.41 | 34.17 | 37.57 | 40.00 |
21 | 8.03 | 8.90 | 10.28 | 11.59 | 13.24 | 16.34 | 20.34 | 24.93 | 29.62 | 32.67 | 35.48 | 38.93 | 41.40 |
22 | 8.64 | 9.54 | 10.98 | 12.34 | 14.04 | 17.24 | 21.34 | 26.04 | 30.81 | 33.92 | 36.78 | 40.29 | 42.80 |
23 | 9.26 | 10.20 | 11.69 | 13.09 | 14.85 | 18.14 | 22.34 | 27.14 | 32.01 | 35.17 | 38.08 | 41.64 | 44.18 |
24 | 9.89 | 10.86 | 12.40 | 13.85 | 15.66 | 19.04 | 23.34 | 28.24 | 33.20 | 36.42 | 39.36 | 42.98 | 45.56 |
25 | 10.52 | 11.52 | 13.12 | 14.61 | 16.47 | 19.94 | 24.34 | 29.34 | 34.38 | 37.65 | 40.65 | 44.31 | 46.93 |
26 | 11.16 | 12.20 | 13.84 | 15.38 | 17.29 | 20.84 | 25.34 | 30.43 | 35.56 | 38.89 | 41.92 | 45.64 | 48.29 |
27 | 11.81 | 12.88 | 14.57 | 16.15 | 18.11 | 21.75 | 26.34 | 31.53 | 36.74 | 40.11 | 43.19 | 46.96 | 49.64 |
28 | 12.46 | 13.56 | 15.31 | 16.93 | 18.94 | 22.66 | 27.34 | 32.62 | 37.92 | 41.34 | 44.46 | 48.28 | 50.99 |
29 | 13.12 | 14.26 | 16.05 | 17.71 | 19.77 | 23.57 | 28.34 | 33.71 | 39.09 | 42.56 | 45.72 | 49.59 | 52.34 |
30 | 13.79 | 14.95 | 16.79 | 18.49 | 20.60 | 24.48 | 29.34 | 34.80 | 40.26 | 43.77 | 46.98 | 50.89 | 53.67 |
40 | 20.71 | 22.16 | 24.43 | 26.51 | 29.05 | 33.66 | 39.34 | 45.62 | 51.80 | 55.76 | 59.34 | 63.69 | 66.77 |
50 | 27.99 | 29.71 | 32.36 | 34.76 | 37.69 | 42.94 | 49.33 | 56.33 | 63.17 | 67.50 | 71.42 | 76.15 | 79.49 |
60 | 35.53 | 37.48 | 40.48 | 43.19 | 46.46 | 52.29 | 59.33 | 66.98 | 74.40 | 79.08 | 83.30 | 88.38 | 91.95 |
70 | 43.28 | 45.44 | 48.76 | 51.74 | 55.33 | 61.70 | 69.33 | 77.58 | 85.53 | 90.53 | 95.02 | 100.42 | 104.22 |
80 | 51.17 | 53.54 | 57.15 | 60.39 | 64.28 | 71.14 | 79.33 | 88.13 | 96.58 | 101.88 | 106.63 | 112.33 | 116.32 |
90 | 59.20 | 61.75 | 65.65 | 69.13 | 73.29 | 80.62 | 89.33 | 98.64 | 107.56 | 113.14 | 118.14 | 124.12 | 128.30 |
100 | 67.33 | 70.06 | 74.22 | 77.93 | 82.36 | 90.13 | 99.33 | 109.14 | 118.50 | 124.34 | 129.56 | 135.81 | 140.17 |
注:自由度的符号本书统一用ν,但若沿用n’也不为错。
附表2 标准正态曲线下的面积表
u | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0.0 | .0000 | .0040 | .0080 | .0120 | .0160 | .0199 | .0239 | .0276 | .0319 | .0359 |
0.1 | .0398 | .0438 | .0478 | .0517 | .0557 | .0596 | .0636 | .0675 | .0714 | .0754 |
0.2 | .0793 | .0832 | .0871 | .0910 | .0948 | .0987 | .1026 | .1064 | .1103 | .1141 |
0.3 | .1179 | .1217 | .1255 | .1293 | .1331 | .1368 | .1406 | .1443 | .1480 | .1517 |
0.4 | .1554 | .1591 | .1628 | .1664 | .1700 | .1736 | .1772 | .1808 | .1844 | .1879 |
0.5 | .1915 | .1950 | .1985 | .2019 | .2054 | .2088 | .2123 | .2157 | .2190 | .2224 |
0.6 | .2258 | .2291 | .2324 | .2357 | .2389 | .2422 | .2454 | .2486 | .2518 | .2549 |
0.7 | .2580 | .2612 | .2642 | .2673 | .2704 | .2734 | .2764 | .2794 | .2823 | .2852 |
0.8 | .2881 | .2910 | .2939 | .2967 | .2996 | .3023 | .3051 | .3078 | .3106 | .3133 |
0.9 | .3159 | .3186 | .3212 | .3238 | .3264 | .3289 | .3316 | .3340 | .3365 | .3389 |
1.0 | .3413 | .3438 | .3461 | .3485 | .3508 | .3531 | .3554 | .3577 | .3599 | .3621 |
1.1 | .3643 | .3665 | .3686 | .3708 | .3729 | .3749 | .3770 | .3790 | .3810 | .3830 |
1.2 | .3849 | .3869 | .3888 | .3907 | .3925 | .3944 | .3962 | .3980 | .3997 | .4015 |
1.3 | .4032 | .4049 | .4066 | .4082 | .4099 | .4115 | .4131 | .4147 | .4162 | .4177 |
1.4 | .4192 | .4207 | .4222 | .4236 | .4251 | .4265 | .4270 | .4292 | .4306 | .4319 |
1.5 | .4332 | .4345 | .4357 | .4370 | .4382 | .4394 | .4406 | .4418 | .4429 | .4441 |
1.6 | .4452 | .4463 | .4474 | .4484 | .4495 | .4505 | .4515 | .4525 | .4535 | .4545 |
1.7 | .4554 | .4564 | .4573 | .4582 | .4591 | .4599 | .4608 | .4616 | .4625 | .4633 |
1.8 | .4641 | .4649 | .4656 | .4664 | .4671 | .4678 | .4686 | .4693 | .4699 | .4706 |
1.9 | .4713 | .4719 | .4726 | .4732 | .4733 | .4744 | .4750 | .4756 | .4761 | .4767 |
2.0 | .4772 | .4778 | .4783 | .4788 | .4793 | .4798 | .4803 | .4808 | .4812 | .4817 |
2.1 | .4821 | .4826 | .4830 | .4834 | .4838 | .4842 | .4846 | .4850 | .4854 | .4857 |
2.2 | .4861 | .4864 | .4868 | .4871 | .4875 | .4878 | .4881 | .4884 | .4887 | .4890 |
2.3 | .4893 | .4896 | .4898 | .4901 | .4904 | .4906 | .4909 | .4911 | .4913 | .4916 |
2.4 | .4918 | .4920 | .4922 | .4925 | .4927 | .4929 | .4931 | .4932 | .4934 | .4936 |
2.5 | .4938 | .4940 | .4941 | .4943 | .4945 | .4946 | .4948 | .4949 | .4951 | .4952 |
2.6 | .4953 | .4955 | .4956 | .4957 | .4959 | .4960 | .4961 | .4962 | .4963 | .4964 |
2.7 | .4965 | .4966 | .4967 | .4968 | .4960 | .4970 | .4971 | .4972 | .4973 | .4974 |
2.8 | .4974 | .4975 | .4976 | .4977 | .4977 | .4978 | .4979 | .4979 | .4980 | .4981 |
2.9 | .4981 | .4982 | .4982 | .4983 | .4984 | .4984 | .4985 | .4985 | .4986 | .4986 |
3.0 | .4987 | .4987 | .4987 | .4988 | .4998 | .4989 | .4989 | .4989 | .4990 | .4990 |
3.1 | .4990 | .4991 | .4991 | .4991 | .4992 | .4992 | .4992 | .4992 | .4993 | .4993 |
3.2 | .4993 | .4993 | .4994 | .4994 | .4994 | .4994 | .4994 | .4995 | .4995 | .4995 |
3.3 | .4995 | .4995 | .4995 | .4996 | .4996 | .4996 | .4996 | .4996 | .4996 | .4997 |
3.4 | .4997 | .4997 | .4997 | .4997 | .4997 | .4997 | .4907 | .4997 | .4997 | .4998 |
3.5 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 |
3.6 | .4998 | .4998 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 |
3.7 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 |
3.8 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 |
3.9 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 |
附表3 t值表
n’ | P(2):
P(1): | 0.50
0.25 | 0.20
0.10 | 0.10
0.05 | 0.05
0.025 | 0.02
0.01 | 0.01
0.005 | 0.005
0.0025 | 0.002
0.001 | 0.001
0.0005 | |
1 | 1.000 | 3.078 | 6.314 | 12.706 | 31.821 | 63.657 | 127.321 | 318.309 | 636.619 | ||
2 | 0.816 | 1.886 | 2.920 | 4.303 | 6.965 | 9.925 | 14.089 | 22.327 | 31.599 | ||
3 | 0.765 | 1.638 | 2.353 | 3.182 | 4.541 | 5.841 | 7.453 | 10.215 | 12.924 | ||
4 | 0.741 | 1.533 | 2.132 | 2.776 | 3.747 | 4.604 | 5.598 | 7.173 | 8.610 | ||
5 | 0.727 | 1.476 | 2.015 | 2.571 | 3.365 | 4.032 | 4.773 | 5.893 | 6.869 | ||
6 | 0.718 | 1.440 | 1.943 | 2.447 | 3.143 | 3.707 | 4.317 | 5.208 | 5.959 | ||
7 | 0.711 | 1.415 | 1.895 | 2.365 | 2.998 | 3.499 | 4.029 | 4.785 | 5.408 | ||
8 | 0.706 | 1.397 | 1.860 | 2.306 | 2.896 | 3.355 | 3.833 | 4.501 | 5.041 | ||
9 | 0.703 | 1.383 | 1.833 | 2.262 | 2.821 | 3.250 | 3.690 | 4.297 | 4.781 | ||
10 | 0.700 | 1.372 | 1.812 | 2.228 | 2.764 | 3.169 | 3.581 | 4.144 | 4.587 | ||
11 | 0.697 | 1.363 | 1.796 | 2.201 | 2.718 | 3.106 | 3.497 | 4.025 | 4.437 | ||
12 | 0.695 | 1.356 | 1.782 | 2.179 | 2.681 | 3.055 | 3.428 | 3.930 | 4.318 | ||
13 | 0.694 | 1.350 | 1.771 | 2.160 | 2.650 | 3.012 | 3.372 | 3.852 | 4.221 | ||
14 | 0.692 | 1.345 | 1.761 | 2.145 | 2.624 | 2.977 | 3.326 | 3.787 | 4.140 | ||
15 | 0.691 | 1.341 | 1.753 | 2.131 | 2.602 | 2.947 | 3.286 | 3.733 | 4.073 | ||
16 | 0.690 | 1.337 | 1.746 | 2.120 | 2.583 | 2.921 | 3.252 | 3.686 | 4.015 | ||
17 | 0.689 | 1.333 | 1.740 | 2.110 | 2.567 | 2.898 | 3.222 | 3.646 | 3.965 | ||
18 | 0.688 | 1.330 | 1.734 | 2.101 | 2.552 | 2.878 | 3.197 | 3.610 | 3.922 | ||
19 | 0.688 | 1.328 | 1.729 | 2.093 | 2.539 | 2.861 | 3.174 | 3.579 | 3.883 | ||
20 | 0.687 | 1.325 | 1.725 | 2.086 | 2.528 | 2.845 | 3.153 | 3.552 | 3.850 | ||
21 | 0.686 | 1.323 | 1.721 | 2.080 | 2.518 | 2.831 | 3.135 | 3.527 | 3.819 | ||
22 | 0.686 | 1.321 | 1.717 | 2.074 | 2.508 | 2.819 | 3.119 | 3.505 | 3.792 | ||
23 | 0.685 | 1.319 | 1.714 | 2.069 | 2.500 | 2.807 | 3.104 | 3.485 | 3.768 | ||
24 | 0.685 | 1.318 | 1.711 | 2.064 | 2.492 | 2.797 | 3.091 | 3.467 | 3.745 | ||
25 | 0.684 | 1.316 | 1.708 | 2.060 | 2.485 | 2.787 | 3.078 | 3.450 | 3.725 | ||
26 | 0.684 | 1.315 | 1.706 | 2.056 | 2.479 | 2.779 | 3.067 | 3.435 | 3.707 | ||
27 | 0.684 | 1.314 | 1.703 | 2.052 | 2.473 | 2.771 | 3.057 | 3.421 | 3.690 | ||
28 | 0.683 | 1.313 | 1.701 | 2.048 | 2.467 | 2.763 | 3.047 | 3.408 | 3.674 | ||
29 | 0.683 | 1.311 | 1.699 | 2.045 | 2.462 | 2.756 | 3.038 | 3.396 | 3.659 | ||
30 | 0.683 | 1.310 | 1.697 | 2.042 | 2.457 | 2.750 | 3.030 | 3.385 | 3.646 | ||
31 | 0.682 | 1.309 | 1.696 | 2.040 | 2.453 | 2.744 | 3.022 | 3.375 | 3.633 | ||
32 | 0.682 | 1.309 | 1.694 | 2.037 | 2.449 | 2.738 | 3.015 | 3.365 | 3.622 | ||
33 | 0.682 | 1.308 | 1.692 | 2.035 | 2.445 | 2.733 | 3.008 | 3.356 | 3.611 | ||
34 | 0.682 | 1.307 | 1.091 | 2.032 | 2.441 | 2.728 | 3.002 | 3.348 | 3.601 | ||
35 | 0.682 | 1.306 | 1.690 | 2.030 | 2.438 | 2.724 | 2.996 | 3.340 | 3.591 | ||
36 | 0.681 | 1.306 | 1.688 | 2.028 | 2.434 | 2.719 | 2.990 | 3.333 | 3.582 | ||
37 | 0.681 | 1.305 | 1.687 | 2.026 | 2.431 | 2.715 | 2.985 | 3.326 | 3.574 | ||
38 | 0.681 | 1.304 | 1.686 | 2.024 | 2.429 | 2.712 | 2.980 | 3.319 | 3.566 | ||
39 | 0.681 | 1.304 | 1.685 | 2.023 | 2.426 | 2.708 | 2.976 | 3.313 | 3.558 | ||
40 | 0.681 | 1.303 | 1.684 | 2.021 | 2.423 | 2.704 | 2.971 | 3.307 | 3.551 | ||
50 | 0.679 | 1.299 | 1.676 | 2.009 | 2.403 | 2.678 | 2.937 | 3.261 | 3.496 | ||
60 | 0.679 | 1.296 | 1.671 | 2.000 | 2.390 | 2.660 | 2.915 | 3.232 | 3.460 | ||
70 | 0.678 | 1.294 | 1.667 | 1.994 | 2.381 | 2.648 | 2.899 | 3.211 | 3.436 | ||
80 | 0.678 | 1.292 | 1.664 | 1.990 | 2.374 | 2.639 | 2.887 | 3.195 | 3.416 | ||
90 | 0.677 | 1.291 | 1.662 | 1.987 | 2.368 | 2.632 | 2.878 | 3.183 | 3.402 | ||
100 | 0.677 | 1.290 | 1.660 | 1.984 | 2.364 | 2.626 | 2.871 | 3.174 | 3.390 | ||
200 | 0.676 | 1.286 | 1.653 | 1.972 | 2.345 | 2.601 | 2.839 | 3.131 | 3.340 | ||
500 | 0.675 | 1.283 | 1.648 | 1.965 | 2.334 | 2.586 | 2.820 | 3.107 | 3.310 | ||
1000 | 0.675 | 1.282 | 1.646 | 1.962 | 2.330 | 2.581 | 2.813 | 3.098 | 3.300 | ||
∝ | 0.6745 | 1.2816 | 1.6449 | 1.9600 | 2.3263 | 2.5758 | 2.8070 | 3.0902 | 3.2905 | ||
注:表上右上角图中的阴影部分表示概率P,P(2)是双侧的概率,P(1)是单侧的概率,n’是自由度。
附表4 百分比的95%与99%可信区间
观察数f | 95%可信区间 | 99%可信区间 | ||||||||||||||
样本大小,n | 样本大小,n | |||||||||||||||
10 | 15 | 20 | 30 | 10 | 15 | 20 | 30 | |||||||||
0 | 0 | 31 | 0 | 22 | 0 | 17 | 0 | 20 | 0 | 41 | 0 | 30 | 0 | 23 | 0 | 16 |
1 | 0 | 45 | 0 | 32 | 0 | 25 | 0 | 17 | 0 | 54 | 0 | 40 | 0 | 32 | 0 | 22 |
2 | 3 | 56 | 2 | 40 | 1 | 31 | 1 | 22 | 1 | 65 | 1 | 49 | 1 | 39 | 0 | 28 |
3 | 7 | 65 | 4 | 48 | 3 | 38 | 2 | 27 | 4 | 24 | 2 | 56 | 2 | 45 | 1 | 32 |
4 | 12 | 74 | 8 | 55 | 6 | 44 | 4 | 31 | 8 | 81 | 5 | 63 | 4 | 51 | 3 | 36 |
5 | 19 | 81 | 12 | 62 | 9 | 49 | 6 | 35 | 13 | 87 | 8 | 69 | 6 | 56 | 4 | 40 |
6 | 26 | 88 | 16 | 68 | 12 | 54 | 8 | 39 | 19 | 92 | 12 | 74 | 8 | 61 | 6 | 44 |
7 | 35 | 93 | 21 | 73 | 15 | 59 | 10 | 43 | 26 | 96 | 16 | 79 | 11 | 66 | 8 | 48 |
8 | 44 | 97 | 27 | 79 | 19 | 64 | 12 | 46 | 35 | 99 | 21 | 84 | 15 | 70 | 10 | 52 |
9 | 55 | 100 | 32 | 84 | 23 | 68 | 15 | 50 | 46 | 100 | 26 | 88 | 18 | 74 | 12 | 55 |
10 | 69 | 100 | 38 | 88 | 27 | 73 | 17 | 53 | 59 | 100 | 31 | 92 | 22 | 78 | 14 | 58 |
11 | 45 | 92 | 32 | 77 | 20 | 56 | 37 | 95 | 26 | 82 | 16 | 62 | ||||
12 | 52 | 96 | 36 | 81 | 23 | 60 | 44 | 98 | 30 | 85 | 18 | 65 | ||||
13 | 60 | 98 | 41 | 85 | 25 | 63 | 51 | 99 | 34 | 89 | 21 | 68 | ||||
14 | 68 | 100 | 46 | 88 | 28 | 66 | 60 | 100 | 39 | 92 | 24 | 71 | ||||
15 | 78 | 100 | 51 | 91 | 31 | 69 | 70 | 100 | 44 | 94 | 26 | 74 | ||||
16 | 56 | 94 | 34 | 72 | 49 | 96 | 29 | 76 | ||||||||
17 | 62 | 97 | 37 | 75 | 55 | 98 | 32 | 79 | ||||||||
18 | 69 | 99 | 40 | 77 | 61 | 99 | 35 | 82 | ||||||||
19 | 75 | 100 | 44 | 80 | 68 | 100 | 38 | 84 | ||||||||
20 | 83 | 100 | 47 | 83 | 77 | 100 | 42 | 86 | ||||||||
21 | 50 | 85 | 45 | 88 | ||||||||||||
22 | 54 | 88 | 48 | 90 | ||||||||||||
23 | 57 | 90 | 52 | 92 | ||||||||||||
24 | 61 | 92 | 56 | 94 | ||||||||||||
25 | 65 | 94 | 60 | 96 | ||||||||||||
26 | 69 | 96 | 64 | 97 | ||||||||||||
27 | 73 | 98 | 68 | 99 | ||||||||||||
28 | 78 | 99 | 72 | 100 | ||||||||||||
29 | 83 | 100 | 78 | 100 | ||||||||||||
30 | 88 | 100 | 84 | 100 |
注:表中观察数f为调查例中查n到实验发生某现象的个数。
附表5 W检验ain系数表
i | n | |||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
1 | 0.7071 | 0.7071 | 0.6872 | 0.6646 | 0.6431 | 0.6233 | 0.6052 | 0.5888 | 0.5739 | |||||||||
2 | - | 0.0000 | 0.1677 | 0.2413 | 0.2806 | 0.3031 | 0.3164 | 0.3244 | 0.3291 | |||||||||
3 | - | - | - | 0.0000 | 0.0875 | 0.1401 | 0.1743 | 0.1976 | 0.2141 | |||||||||
4 | - | - | - | - | - | 0.0000 | 0.0561 | 0.0947 | 0.1224 | |||||||||
5 | - | - | - | - | - | - | - | 0.0000 | 0.0399 | |||||||||
n | ||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||
1 | 0.5601 | 0.5475 | 0.5359 | 0.5251 | 0.5150 | 0.5056 | 0.4968 | 0.4886 | 0.4808 | 0.4734 | ||||||||
2 | 0.3315 | 0.3325 | 0.3325 | 0.3318 | 0.3306 | 0.3290 | 0.3273 | 0.3253 | 0.3232 | 0.3211 | ||||||||
3 | 0.2260 | 0.2347 | 0.2412 | 0.2460 | 0.2495 | 0.2521 | 0.2540 | 0.2553 | 0.2561 | 0.2565 | ||||||||
4 | 0.1429 | 0.1586 | 0.1707 | 0.1802 | 0.1878 | 0.1939 | 0.1988 | 0.2027 | 0.2059 | 0.2085 | ||||||||
5 | 0.0695 | 0.0922 | 0.1099 | 0.1240 | 0.1353 | 0.1447 | 0.1524 | 0.1587 | 0.1641 | 0.1686 | ||||||||
6 | 0.0000 | 0.0303 | 0.0539 | 0.0727 | 0.0880 | 0.1005 | 0.1109 | 0.1197 | 0.1271 | 0.1334 | ||||||||
7 | - | - | 0.0000 | 0.0240 | 0.0433 | 0.0593 | 0.0725 | 0.0837 | 0.0932 | 0.1013 | ||||||||
8 | - | - | - | - | 0.0000 | 0.0196 | 0.0359 | 0.0496 | 0.0612 | 0.0711 | ||||||||
9 | - | - | - | - | - | - | 0.0000 | 0.0163 | 0.0303 | 0.0422 | ||||||||
10 | - | - | - | - | - | - | - | - | 0.0000 | 0.0140 | ||||||||
i |
n | |||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
1 | 0.4643 | 0.4590 | 0.4542 | 0.4493 | 0.4450 | 0.4407 | 0.4366 | 0.4328 | 0.4291 | 0.4254 | ||||||||
2 | 0.3158 | 0.3156 | 0.3126 | 0.3098 | 0.3069 | 0.3043 | 0.3018 | 0.2992 | 0.2968 | 0.2944 | ||||||||
3 | 0.2578 | 0.2571 | 0.2563 | 0.2554 | 0.2543 | 0.2533 | 0.2522 | 0.2510 | 0.2499 | 0.2487 | ||||||||
4 | 0.2119 | 0.2131 | 0.2139 | 0.2145 | 0.2148 | 0.2151 | 0.2152 | 0.2151 | 0.2150 | 0.2148 | ||||||||
5 | 0.1736 | 0.1764 | 0.1787 | 0.1807 | 0.1822 | 0.1836 | 0.1848 | 0.1857 | 0.1864 | 0.1870 | ||||||||
6 | 0.1399 | 0.1443 | 0.1480 | 0.1512 | 0.1539 | 0.1563 | 0.1584 | 0.1601 | 0.1616 | 0.1630 | ||||||||
7 | 0.1092 | 0.1150 | 0.1201 | 0.1245 | 0.1283 | 0.1316 | 0.1346 | 0.1372 | 0.1395 | 0.1415 | ||||||||
8 | 0.0804 | 0.0878 | 0.0941 | 0.0997 | 0.1046 | 0.1089 | 0.1128 | 0.1162 | 0.1192 | 0.1219 | ||||||||
9 | 0.0530 | 0.0618 | 0.0696 | 0.0764 | 0.0823 | 0.0876 | 0.0923 | 0.0965 | 0.1002 | 0.1036 | ||||||||
10 | 0.0263 | 0.0368 | 0.0459 | 0.0539 | 0.0610 | 0.0672 | 0.0728 | 0.0778 | 0.0822 | 0.0862 | ||||||||
11 | 0.0000 | 0.0122 | 0.0228 | 0.0321 | 0.0403 | 0.0476 | 0.0540 | 0.0598 | 0.0650 | 0.0697 | ||||||||
12 | - | - | 0.0000 | 0.0107 | 0.0200 | 0.0284 | 0.0358 | 0.0424 | 0.0483 | 0.0537 | ||||||||
13 | - | - | - | - | 0.0000 | 0.0094 | 0.0178 | 0.0253 | 0.0320 | 0.0381 | ||||||||
14 | - | - | - | - | - | - | 0.0000 | 0.0084 | 0.0159 | 0.0227 | ||||||||
15 | - | - | - | - | - | - | - | - | 0.0000 | 0.0076 | ||||||||
i | n | |||||||||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||
1 | 0.4220 | 0.4188 | 0.4156 | 0.4127 | 0.4096 | 0.4068 | 0.4040 | 0.4015 | 0.3989 | 0.3964 | ||||||||
2 | 0.2921 | 0.2829 | 0.2876 | 0.2854 | 0.2834 | 0.2813 | 0.2794 | 0.2774 | 0.2755 | 0.2737 | ||||||||
3 | 0.2475 | 0.2463 | 0.2451 | 0.2439 | 0.2427 | 0.2415 | 0.2403 | 0.2391 | 0.2380 | 0.2368 | ||||||||
4 | 0.2145 | 0.2141 | 0.2137 | 0.2132 | 0.2127 | 0.2121 | 0.2116 | 0.2110 | 0.2104 | 0.2098 | ||||||||
5 | 0.1874 | 0.1878 | 0.1880 | 0.1882 | 0.1883 | 0.1883 | 0.1883 | 0.1881 | 0.1880 | 0.1878 | ||||||||
6 | 0.1641 | 0.1651 | 0.1660 | 0.1667 | 0.1673 | 0.1678 | 0.1683 | 0.1686 | 0.1689 | 0.1691 | ||||||||
7 | 0.1433 | 0.1449 | 0.1463 | 0.1475 | 0.1487 | 0.1496 | 0.1505 | 0.1513 | 0.1520 | 0.1526 | ||||||||
8 | 0.1243 | 0.1265 | 0.1284 | 0.1301 | 0.1317 | 0.1331 | 0.1344 | 0.1356 | 0.1366 | 0.1376 | ||||||||
9 | 0.1066 | 0.1093 | 0.1118 | 0.1140 | 0.1160 | 0.1179 | 0.1196 | 0.1211 | 0.1225 | 0.1237 | ||||||||
